| Pondělí 24. 08. 2009 | |
| 09:00 - 11:00 | Registration, information |
| 11:00 - 12:30 | Horymír Kubíček: Opening Speech (The General Director of the National Technical Museum) |
| 14:00 - 18:00 | Chair: Suzanne Débarbat |
| 14:00 - 14:30 | Terry Mahoney: The slow death of circular motion |
| 14:30 - 15:00 | A. E. L. Davis: Physical hypotheses versus physical realitydiffering implications of these concepts in Kepler's astronomy, especially Astronomia Nova |
| 15:00 - 15:30 | Sigurd Toennessen: The missing link of Astronomia Nova. Kepler's unrecognized dynamics of planetary motion |
| 15:30 - 16:00 | Coffee/tea break |
| 16:00 - 16:30 | Gheorghe Stratan: Astronomia Nova in Romania |
| 16:30 - 17:00 | Tomáš Nejeschleba: The Relationship between Johannes Jessenius and Johannes Kepler |
| 17:00 - 18:00 | Discussion |
| 19:30 - 22:00 | Welcome party in the National Technical Museum
|
| Úterý 25. 08. 2009 | |
| 08:30 - 12:30 | Chair: Gerhard Betsch |
| 08:30 - 09:00 | Rostislav Rajchl: Astronomy in the work of Jan Amos Comenius |
| 09:00 - 09:30 | Mario Freitas: A Satellite Amateur Observation as a Motion to Learning Kepler's Third Law and Universal Gravitation |
| 09:30 - 10:00 | Igor Janovský: Tycho Brahe´s DeathOld and New Stories |
| 10:00 - 10:30 | Coffee/tea break |
| 10:30 - 11:00 | Josef Smolka: Tycho Brahe and Tadeas Hajek |
| 11:30 - 12:00 | Hiroshi Ozaki: Kepler's Second Law in the Three-Body Problem |
| 12:00 - 12:30 | Martin Šolc: Brahe and Kepler in arce BenatkyLetters, meetings, observations |
| 14:00 - 18:00 | Trip to Benatky nad Jizerou (optional) |
| 20:00 - 21:00 | Inauguration of the Kepler Museum in Prague (Karlova Street) |
| Středa 26. 08. 2009 | |
| 08:30 - 10:30 | Chair: A. E. L. Davis |
| 08:30 - 09:00 | Zdislav Šíma: Astronomical clocks - Trying to bring them to the life |
| 09:00 - 09:30 | Anna Maria Lombardi: The law of eaqual areas and the law of free fallKepler and Galilei skating on thin ice |
| 09:30 - 10:00 | Gerhard Betsch: Mathematical subjects in the correspondence of Kepler, Maestlin and Wilhelm Schickard |
| 10:00 - 10:30 | Suzanne Débarbat: Kepler's Herritage among Astronomers from 1609 to the Space Age |
| 10:30 - 11:00 | Coffee/tea break |
| 11:00 - 12:30 | Chair: Franz R. Pichler |
| 11:00 - 11:30 | Antonín Švejda: Four Kepler´s Steps in Prague |
| 11:30 - 12:00 | Alena Šolcová: Mathematical aspects of Kepler's work |
| 12:00 - 12:30 | Discussion |
| 14:00 - 18:00 | Chair: Terry Mahoney |
| 14:00 - 14:30 | Alena Hadravová, Petr Hadrava: Kepler's Conversation with Galileo |
| 14:30 - 15:00 | Ernst-Reinhold Mewes: How to perceive the Earth's precession by means of Brahe's star catalogue. - Hipparchos' method applied to coelestial globes in Kepler's era |
| 15:00 - 15:30 | Michael Rosa: How precise and accurate are Tycho's data really? |
| 15:30 - 16:00 | Coffee/tea Break |
| 16:00 - 16:30 | Stefan Porubský: Prostaphaeresis - a forgotten algorithm |
| 16:30 - 17:00 | Jason Ross: Teaching the Astronomia NovaPedagogical Techniques and Challenges of Using Computer Animations |
| 17:00 - 18:00 | Discussion |
| 19:00 - 22:00 | Conference dinner at a ship on Vltava River (optional, about 20 minutes on foot from the NTM building through the Letná park) |
| Čtvrtek 27. 08. 2009 | |
| 06:00 - 21:00 | Full-day trip to Linz in Austria (optional)
|
| 10:00 - 14:00 | The alternative program "Prague Astronomical" (guided city walk) |
Hlavní stránka | Administrace webu | 18.11.2009 15:49:37 |
RSS
Národní technické muzeum © 2010 Všechna práva vyhrazena. Tato webová prezentace byla vytvořena prostřednictvím phpRS